| Date | Time/Result | Opponent | Record |
|---|---|---|---|
| Sat., Feb. 3 | W 3-2 | OCCIDENTAL COLLEGE | 1-0 |
| Sat., Feb. 10 | W 3-2 | LA CITY COLLEGE | 2-0 |
| Wed., Feb. 21 | L 0-3 | at Mt. San Antonio College | 2-1 |
| Tue., Feb. 27 | W 3-0 | at Whittier | 3-1 |
| Sat., Mar. 3 | W 3-0 | POMONA PITZER | 4-1 |
| Fri., Mar. 9 | W 3-0 | at LA City College | 5-1 |
| Sat., Mar. 10 | W 3-0 | HOPE INTERNATIONAL | 6-1 |
| Thu., Mar. 15 | W 3-0 | at Cal Lutheran | 7-1 |
| Thu., Mar. 22 | W 3-2 | at CMS | 8-1 |
| Tue., Mar. 27 | Forfeit 0-3 | at Hope International | 8-2 |
| Thu., Mar. 29 | L 2-3 | at USC | 8-3 |
| Tue., Apr. 3 | L 0-3 | at Pomona-Pitzer | 8-4 |
| Sat., Apr. 14 | L 2-3 | CMS | 8-5 |
| Games Won | Games Allowed |
|---|---|
| 28 | 21 |
Home games in ALL CAPS.
Contact information for many local teams is available.
If you would like to see the team in action, all home games (free
admission!) are in Brown gymnasium.
Game time is scheduled for 1:00pm,
warm-ups will begin at 12:30pm.
In this map of Caltech, Brown
gym is the southernmost building with a white star on it. The cross Streets are
California Blvd. and Wilson Ave.
The 2001 Team Roster is here.
Take a look at our 1999 season, our record breaking 1998 season, our 1997 Season, 1996 season, or our 1995 season.