Throughout the year team members participate in various events as a team or as individuals. Results are posted below.
The One hour Postal took place in January 2007. Results can be viewed on the SPMS website at: Postalresults
| Name | place | age group | distance |
|---|---|---|---|
| Andrea Azuma | 24 | 25-29 | 4,325 yards (free) |
| Nikki Takarabe | 76 | 40-44 | 3,700 yards (back stroke) |
| Ute Zimmermann | 128 | 40-44 | 3,200 yards (fly) |
| Suzy Dodd | 145 | 45-49 | 3,200 yards (breast stroke) |
| Name | place | age group | distance |
|---|---|---|---|
| Bill Dickey | 21 | 65-69 | 3,100 yards (free) |
| David Reukema | 3,840 yards |
Our yearly Pentathlon was on March 4,2007.
| Name | place | age group |
|---|---|---|
| Christina Poon | 1st | 18-24 |
| David Pekarek | 2nd | 18-24 |
| Andrea Azuma | 6th | 25-29 |
| Jessica Krick | 7th | 25-29 |
| Tommy Poon | 7th | 25-29 |
| Sian Romoli | 1st | 35-39 |
| Becky Castano | 2nd | 35-39 |
| Greg Norsworthy | 8th | 35-39 |
| Jim Radford | 11th | 35-39 |
| Nikki Takarabe | 3rd | 40-44 |
| Beth Plevich | 2nd | 45-49 |
| Suzy Dodd | 5th | 45-49 |
| Max Stinchcombe | 1st | 50-54 |
| Peter Roney | 7th | 60-64 |
Nationals Short course took place May 17 - 20, 2007
| Name | Club | Sex | Age | LMSC | State |
|---|---|---|---|---|---|
| STINCHCOMBE, MAXWELL | CTM | M | 50 | None | ZZ |
Best Times Only
| Stroke | Distance | Age | P/F | Time | Place | CrsType | MeetId | Date |
|---|---|---|---|---|---|---|---|---|
| Free | 200 | 50 | F | 1:56.67Y | 7 | SCY | SCNATS07 | 2007-05-17 |
| Free | 50 | 50 | F | 22.74Y | 3 | SCY | SCNATS07 | 2007-05-17 |
| Free | 500 | 50 | F | 6:25.63Y | 18 | SCY | SCNATS07 | 2007-05-17 |
| Back | 100 | 50 | F | 1:02.81Y | 8 | SCY | SCNATS07 | 2007-05-17 |
| Fly | 50 | 50 | F | 25.34Y | 1 | SCY | SCNATS07 | 2007-05-17 |
| Name | Club | Sex | Age | LMSC | State |
|---|---|---|---|---|---|
| PLEVICH, BETH | CTM | W | 45 | None | ZZ |
Best Times Only
| Stroke | Distance | Age | P/F | Time | Place | CrsType | MeetId | Date |
|---|---|---|---|---|---|---|---|---|
| Free | 100 | 45 | F | 1:00.43Y | 13 | SCY | SCNATS07 | 2007-05-17 |
| Free | 200 | 45 | F | 2:16.91Y | 14 | SCY | SCNATS07 | 2007-05-17 |
| Free | 50 | 45 | F | 27.28Y | 11 | SCY | SCNATS07 | 2007-05-17 |
| Free | 500 | 45 | F | 6:04.65Y | 9 | SCY | SCNATS07 | 2007-05-17 |
| IM | 100 | 45 | F | 1:11.62Y | 14 | SCY | SCNATS07 | 2007-05-17 |